Current Clinical Trials - GRREN
| Study Name | Sponsor | Status/Summary | Start Date |
| TOPCAT - Treatment of Preserved Cardiac Function Heart Failure with an Aldosterone antagonist (TOPCAT) | NIH -National Heart, Lung, and Blood Institute | ENROLLMENT BEGAN END of FEB 2 patients enrolled. We have de-emphasized enrollment temporarily while we enroll the ARY study | Feb-07 |
| ARYx 504 - An Open-Label Multi-Center Study of ATI-5923 for Anticoagulation in patients with Atrial Fibrillation | ARYx Therapeutics Based in San Francisco, CA | Enrollment closed 6/22. 5 pts screened with one screen fail. ARYx is very happy as we only had one week of screening and were able to enroll 4 patients in that time period | Jun-07 |
| ARYx 205 - A Randomized, Double-blind, Placebo-controlled Study of ATI-2042 in Patients with Paroxysmal Atrial Fibrillation and Pacemakers with Atrial Fibrillation Data Logging Capabilities | ARYx Therapeutics Based in San Francisco, CA | Study will begin enrolling in Sept . | Sep-07 |
| Bracco Diagnostics, Inc - Drug: Iopamidol CT contrast agent Isovue. Cardiac CT Study starting very shortly. | Bracco Diagnostics, Inc | Investigator Meeting Oct 12th in Princeton NJ Study should start after Meeting | Oct-07 |
| CardioMEMS - A Multi-center, Prospective, Non-randomized, Uncontrolled Trial to Evaluate the Safety and Feasibility of Wireless, Intermittent Monitoring of Right Heart Pressures in Adult Heart Failure Subjects. (Small Feasibility Study, to be followed by larger study) | CardioMEMS Based in Atlanta, GA | Study will probably begin some time in the Sep - Oct of 2007 - Study Coordinator Mtg in Atlanta on Sept. 20th. Study should start soon after. | Sep-07 |
For more information on any listed trials, please contact us.